Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Almora | 903 | 23 | 23 | 0 | 233 | 670 | 228 | |
2 | Bageshwar | 459 | 81 | 74 | 7 | 76 | 383 | 73 | |
3 | Chamoli | 772 | 58 | 54 | 4 | 131 | 641 | 123 | |
4 | Champawat | 360 | 27 | 22 | 5 | 42 | 318 | 30 | |
5 | Dehradun | 1026 | 39 | 39 | 0 | 310 | 716 | 232 | |
6 | Haridwar | 609 | 0 | 0 | 0 | 79 | 530 | 70 | |
7 | Nainital | 659 | 43 | 34 | 9 | 211 | 448 | 222 | |
8 | Pauri Garhwal | 830 | 8 | 8 | 0 | 287 | 543 | 186 | |
9 | Pithoragarh | 772 | 199 | 197 | 2 | 130 | 642 | 91 | |
10 | Rudra Prayag | 348 | 2 | 2 | 0 | 17 | 331 | 9 | |
11 | Tehri Garhwal | 969 | 41 | 41 | 0 | 153 | 816 | 120 | |
12 | Udam Singh Nagar | 686 | 0 | 0 | 0 | 259 | 427 | 290 | |
13 | Uttar Kashi | 549 | 158 | 139 | 19 | 89 | 460 | 81 | |
Total | 8942 | 679 | 633 | 46 | 2017 | 6925 | 1755 | ||
As Of 2025-08-13 21:26:22 |